Property Attributes
- MLS#10187659
- TypeSingle Family
- Listing Status Active
- CountyChatham
- CityPittsboro
- NeighborhoodPowell Place
- Zip27312
- StyleBungalow
- Year Built2008
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this inviting home in the heart of Pittsboro in the desired Powell Place community! With a comfortable layout and plenty of space, this home is a great fit for everyday living, entertaining, or simply enjoying a quiet evening at home. The floorplan includes 3 bedrooms total, with 2 bedrooms and a full bath on the main level. The home features an enormous primary suite on the second level with 4 areas of unfinished walk-in attic space for storage. Recent updates include a whole house water filtration system (2025-7K), new refrigerator (2025), updated kitchen cabinets (2025), dual zoned HVAC with updated with smart thermostats, new roof (2022), washer/dryer (2025). Unwind in your backyard oasis, an inviting private outdoor back patio, well maintained landscaping, and a detached 2 car garage. The community includes some great amenities, including parks, ponds, and nature walks. Conveniently located near the YMCA, restaurants, parks, highway access, and downtown Pittsboro, you'll have easy access to everything the area has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Pittsboro Elementary Elementary School | Chatham - George Moses Horton Middle Middle School | Chatham - Northwood High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
| 9/9/2026 | 1$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Water Purifier Owned |
| Zoning | MUPDMulti-Use |
| HOA Fee | 40.32 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Fiber Cement |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Insurance,Jogging Path,Management,Playground,Pond Year Round,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Powell Place |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | 64 to 15-501S, Rt into Powell Place, 2nd Rt onto Millbrook, home is on the left with parking in front and in rear at the garage. |
| High School | Chatham - Northwood High |
| City | Pittsboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Chatham - Pittsboro Elementary |
| Tax Annual Amount | 3485.47 |
| Middle/Junior High School | Chatham - George Moses Horton Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Dining L,Double Vanity,Granite Counters,High Speed Internet,Kitchen/Dining Room Combination,Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1550.14 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Parking Features | Additional Parking,Detached,Garage,Garage Faces Rear,Off Street |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1550.14 |
| Lot Size Acres | 0.1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool