Property Attributes
- MLS#10168686
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityMorrisville
- NeighborhoodKeystone Crossing
- Zip27560
- StyleTraditional, Transitional
- Year Built2008
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2548
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Don't miss this great opportunity! Large, move-in ready home at a price you can't beat! This 2500+sf home with 2-car garage boasts fresh paint and new flooring on all 3 floors! An expansive family room with fireplace opens onto a spacious kitchen with large island and walk-in pantry. A dining room and powder bath complete the first floor. All with beautiful, new LVP flooring. Upstairs you'll find a roomy primary suite with trey ceiling, 2 walk-in closets, and a dual vanity bathroom with tiled shower and separate tub. Hall bath with double vanity serves 2 additional bedrooms. 2nd floor laundry room is so convenient. Washer and Dryer convey! How will you use the flexible 3rd floor bonus room with 3rd full bath? Back downstairs, a breezeway connects the home to the 2-car detached garage which features a workbench, storage shelves, pull down stair attic access and new garage door opener. Fenced yard with deck and patio off the breezeway. Pool community with easy access to RTP and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | I-2 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2008 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks |
| HOA Fee 2 | 35 |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Keystone Crossing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Raleigh, take I-40 W to Page Rd (exit 282). Turn right onto Page Rd and continue on to Hopson Rd. Turn left onto Keystone Park Dr. Go straight through roundabout, home is on the right. From Cary, take Davis Drive north to right on Park Knoll Drive. Right onto Keystone Park Dr. Home on right. |
| High School | Durham - Hillside High |
| City | Morrisville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 4925.66 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Virtual Tour | https://tours.visualproperties.net/cp/68cf17b7/ |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,High Speed Internet,Kitchen Island,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2548 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Detached,Garage,Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool